Weekly Network Update: August 17, 2012 | Vodafone Australia blog

Vodafone blog

Subscribe to the latest news

General Manager of Networks, Vodafone Australia

Network , Updates

Weekly Network Update: August 17, 2012

Hi Everyone,

Please find below our network developments for this week.

Regards,

Peter Ryan,
General Manager Network

Please visit our Vodafone Community forum page if you require assistance with your service or have a discussion you wish to share and contribute.

New Sites On-Air

New Sites  On-Air State Date Completed Postcode Site Type
Museum SRA NSW 23/07/12 2000 3G 850
St James SRA NSW 23/07/12 2000 3G 850
Park Plaza Building (DAS) NSW 25/07/12 2000 3G 850
Port Macquarie CBD NSW 28/07/12 2444 3G 850
Burringbar NSW 31/07/12 2484 3G 850
St Vincent’s Hosptial (Xavier Building) – V NSW 31/07/12 2010 3G 850
Royal North Shore Hospital NSW 7/08/12 2065 3G 850
Penrith Plaza (DAS) NSW 1/08/12 2750 3G 2100
Merrylands North NSW 7/08/12 2160 3G 2100
Royal North Shore Hospital NSW 9/08/12 2065 2G 1800
Central to Town Hall Rail Tunnel NSW 10/08/12 2000 2G 1800
Town Hall to Wynyard Rail Tunnel NSW 10/08/12 2000 2G 1800
Wynyard North Rail Tunnel NSW 10/08/12 2000 2G 1800
Murarrie QLD 31/07/12 4172 3G 850
Highgate Hill North QLD 8/08/12 4101 3G 2100
Robina Woods QLD 8/08/12 4226 3G 2100
David Jones – Rundle Mall SA 23/07/12 5000 3G 850
Unley SA 31/07/12 5061 3G 850
Rowville VIC 3/08/12 3178 3G 850
Coburg East VIC 6/08/12 3058 3G 2100
Mulgrave VIC 9/08/12 3171 3G 2100
Thomastown VIC 9/08/12 3074 3G 2100
Boulder WA 3/08/12 6432 3G 900
Hannans WA 3/08/12 6430 3G 900

HUAWEI swaps

As part of Vodafone’s $1bn network investment, we’re busy with many programs upgrading the network. One of which is installing new equipment at all of our sites to improve performance and prepare our network for 4G.

This is achieved through the Huawei Swaps Upgrade program which commenced in 2011 and we’re well on track with the rollout.

Site State Postcode Upgrade Type
Ultimo/Thomas M/C NSW 2000 2G G1800
Ultimo/Thomas M/C NSW 2000 2G G900
Castlecrag (replacement)  NSW 2068 3G U2100
Randwick Council Microcell (das) NSW 2031 2G G900
Argyle/Harrington M/C NSW 2000 2G G900
Blackheath NSW 2785 2G G900
Blackheath NSW 2785 3G U900
Clarence/King M/C NSW 2000 2G G1800
Eddy Ave. M/C NSW 2000 2G G900
Elizabeth/Foveaux M/C NSW 2010 2G G1800
Elizabeth/Foveaux M/C NSW 2010 2G G900
Elizabeth/Goulburn M/C NSW 2000 2G G900
Kent/Margaret M/C NSW 2000 2G G900
Lithgow 2 NSW 2790 2G G900
Lithgow 2 NSW 2790 3G U900
Mt Lambie NSW 2847 2G G900
Mt Lambie NSW 2847 3G U900
Mt Victoria NSW 2780 2G G900
Mt Victoria NSW 2780 3G U900
Mt Victoria 2 NSW 2780 2G G900
Mt Victoria 2 NSW 2780 3G U900
Oxford/Riley M/C NSW 2010 2G G1800
Oxford/Riley M/C NSW 2010 2G G900
Pitt/Spring M/C NSW 2000 2G G1800
Yetholme NSW 2795 2G G900
Yetholme NSW 2795 3G U900
Balgowlah NSW 2092 3G U2100
Balgowlah NSW 2092 3G U850
Bathurst NSW 2795 3G U900
Bathurst 2 NSW 2795 3G U900
Blayney NSW 2799 3G U900
Fairlight NSW 2094 3G U2100
Fairlight NSW 2094 3G U850
Manly NSW 2095 3G U2100
Manly NSW 2095 3G U850
Manly Corso NSW 2095 3G U850
Manly  NSW 2095 3G U2100
Manly South  NSW 2095 3G U2100
Oberon NSW 2787 3G U900
Bathurst NSW 2795 2G G900
Bathurst 2 NSW 2795 2G G900
Blayney NSW 2799 2G G900
Brookvale NSW 2100 3G U2100
Brookvale NSW 2100 3G U850
Brookvale East  NSW 2100 3G U2100
Dee Why NSW 2099 3G U2100
Dee Why NSW 2099 3G U850
Dee Why  NSW 2099 3G U2100
Dee Why Shops NSW 2099 3G U850
Dee Why South NSW 2099 3G U2100
Elizabeth/Park-market NSW 2000 2G G1800
Fairlight  NSW 2094 3G U2100
Oberon NSW 2787 2G G900
Parramatta Railway Station NSW 2150 2G G1800
Roche M/C (das) NSW 2099 3G U2100
Seaforth  NSW 2100 3G U2100
Seaforth Oval NSW 2092 2G G900
Seaforth Oval NSW 2092 3G U2100
Seaforth Oval NSW 2092 3G U850
Belrose NSW 2085 2G G900
Belrose NSW 2085 3G U850
Belrose  NSW 2085 3G U2100
Campbell/Crown M/C NSW 2010 2G G900
Cowra NSW 2794 2G G900
Cowra NSW 2794 3G U900
Crown/Liverpool Microcell NSW 2010 2G G900
Davidson  NSW 2086 3G U2100
Elizabeth/Liverpool M/C NSW 2000 2G G1800
Elizabeth/Liverpool M/C NSW 2000 2G G900
Frenchs Forest NSW 2086 2G G1800
Frenchs Forest NSW 2086 2G G900
Frenchs Forest NSW 2086 3G U2100
Frenchs Forest NSW 2086 3G U850
Griffith NSW 2680 2G G900
Griffith NSW 2680 3G U900
Lake Burrumbeet VIC 3352 2G G900
Lake Burrumbeet VIC 3352 3G U900
Mt Cole VIC 3373 2G G900
Mt Cole VIC 3373 3G U900
Mudgee NSW 2850 2G G900
Mudgee NSW 2850 3G U900
North St Ives NSW 2075 2G G900
North St Ives NSW 2075 3G U850
North Wahroonga  NSW 2074 3G U2100
Orange NSW 2800 2G G900
Orange NSW 2800 3G U900
Orange Cbd NSW 2800 2G G900
Orange Cbd NSW 2800 3G U900
Oxford Falls NSW 2100 2G G900
Oxford Falls NSW 2100 3G U850
Perentie Park  NSW 2085 3G U2100
St Ives NSW 2075 2G G1800
St Ives NSW 2075 2G G900
St Ives NSW 2075 3G U2100
St Ives NSW 2075 3G U850
St Ives Chase  NSW 2075 3G U2100
St Ives  NSW 2073 3G U2100
St Ives Showground  NSW 2075 3G U2100
Taylor Square M/C NSW 2010 2G G1800
Taylor Square M/C NSW 2010 2G G900
Turramurra North NSW 2074 2G G900
Turramurra North NSW 2074 3G U2100
Turramurra North NSW 2074 3G U850
Wahroonga NSW 2076 2G G900
Wahroonga NSW 2076 3G U2100
Wahroonga NSW 2076 3G U850
Wahroonga  NSW 2074 3G U2100
Wakehurst Parkway  NSW 2101 3G U2100
York/King-market M/C NSW 2000 2G G900
Ararat VIC 3377 2G G900
Ararat VIC 3377 3G U900
Blacktown Railway Station NSW 2148 2G G1800
Blacktown Railway Station NSW 2148 2G G900
Chatswood Archer St Microcell NSW 2067 2G G900
Chatswood Mall Microcell NSW 2067 2G G1800
Chatswood Mall Microcell NSW 2067 2G G900
Dimboola VIC 3414 2G G900
Dimboola VIC 3414 3G U900
Horsham VIC 3401 2G G900
Horsham VIC 3401 3G U900
Kaniva VIC 3419 2G G900
Kaniva VIC 3419 3G U900
Kiata VIC 3418 2G G900
Kiata VIC 3418 3G U900
Kingsgrove South M/C NSW 2220 2G G1800
Kogarah Microcell NSW 2217 2G G1800
Lawloit VIC 3419 2G G900
Lawloit VIC 3419 3G U900
Mt Zero VIC 3381 2G G900
Mt Zero VIC 3381 3G U900
Nhill VIC 3418 2G G900
Nhill VIC 3418 3G U900
Oxford/Newland M/C NSW 2022 2G G1800
Oxford/Newland M/C NSW 2022 2G G900
Pacific/Fullers M/C NSW 2067 2G G900
Penshurst Microcell NSW 2222 2G G1800
Victoria/Railway M/C NSW 2067 2G G900

Future New Sites On-Air

Sites in testing and planned to come On-Air in next couple of weeks:

New Sites  In Testing State Postcode Site Type
Penrith Plaza (DAS) NSW 2750 3G U850
Mount Waverley VIC 3149 3G U850
Tarneit VIC 3030 3G U850
Boulder WA 6432 3G U850
Hannans WA 6430 3G U850
Kalgoorlie WA 6430 3G U850

 

Please visit our Vodafone Community forum page if you require assistance with your service or have a discussion you wish to share and contribute.

For more information on updates regarding the network: