Weekly Network Update: July 6, 2012 | Vodafone Australia blog

Vodafone blog

Subscribe to the latest news

General Manager of Networks, Vodafone Australia

Network , Updates

Weekly Network Update: July 6, 2012

Hi Everyone,

Please find below our network developments for this week.

Regards,

Peter Ryan,
General Manager Network

Please visit our Vodafone Community forum page if you require assistance with your service or have a discussion you wish to share and contribute.

New Sites On-Air

New Sites  On-Air State Date Completed Postcode Site Type
Fyshwick – Gladstone St ACT 18/06/12 2609 3G 2100
Launceston TAS 28/06/12 7248 2G 900
Launceston TAS 28/06/12 7248 3G 900
Chirnside Park S/C (DAS) VIC 22/06/12 3116 3G 850
Wonga Park VIC 22/06/12 3115 3G 850
Avondale Heights VIC 27/06/12 3033 3G 850
Fiveways VIC 27/06/12 3977 3G 850
Glen Waverley VIC 27/06/12 3150 3G 850
Inverloch VIC 27/06/12 3996 3G 850
Wonthaggi VIC 27/06/12 3995 3G 850
Northland Shopping Centre VIC 25/06/12 3072 2G 1800

HUAWEI swaps

As part of Vodafone’s $1bn network investment, we’re busy with many programs upgrading the network. One of which is installing new equipment at all of our sites to improve performance and prepare our network for 4G.

This is achieved through the Huawei Swaps Upgrade program which commenced in 2011 and we’re well on track with the rollout.

Site State Postcode Upgrade Type
126 Phillip St (das) NSW 2000 2G G1800
Amp Cntr/Sydney Cove Amp Bldng (das) NSW 2000 2G G1800
Governor Phillip Tower (DAS) NSW 2000 2G G1800
126 Phillip St (das) NSW 2000 2G G900
Amp Cntr/Sydney Cove Amp Bldng (das) NSW 2000 2G G900
Aurora Place (DAS) NSW 2000 2G G900
Counsel’s Chambers NSW 2000 2G G900
Governor Phillip Tower (DAS) NSW 2000 2G G900
Phillip/Bent St Microcell NSW 2000 2G G900
Bennelong Point NSW 2000 2G G1800
Greenwood Plaza NSW 2067 2G G1800
Kirribilli NSW 2061 2G G1800
North Sydney NSW 2060 2G G1800
VHA HQ – The Ark NSW 2060 2G G1800
Wollstonecraft NSW 2065 2G G1800
Australian Wealth Management (das) NSW 2061 2G G900
Bennelong Point NSW 2000 2G G900
Kirribilli NSW 2061 2G G900
Milsons Point NSW 2061 2G G900
North Sydney NSW 2060 2G G900
North Sydney 2 NSW 2060 2G G900
North Sydney 3 NSW 2060 2G G900
VHA HQ – The Ark NSW 2060 2G G900
Wollstonecraft NSW 2065 2G G900
Sydney Harbour Casino (DAS) NSW 2009 2G G900
Fairfax Media Pyrmont NSW 2009 3G U2100
Glebe NSW 2037 3G U2100
Glebe Replacement  NSW 2037 3G U2100
Ibis Hotel  NSW 2009 3G U2100
Lilyfield  NSW 2039 3G U2100
Pyrmont North  NSW 2009 3G U2100
Star City Hotel (DAS) NSW 2009 3G U2100
Sydney Harbour Casino (DAS) NSW 2009 3G U2100
Wentworth Park  NSW 2037 3G U2100
Western Distributor West  NSW 2007 3G U2100
Glebe NSW 2037 3G U850
Pyrmont NSW 2000 3G U850
Pyrmont Fish Markets NSW 2009 3G U850
Star City Hotel (DAS) NSW 2009 3G U850
Sydney Harbour Casino (DAS) NSW 2009 3G U850
AAPT World Square Level 20-24 NSW 2000 3G U2100
Central Railway NSW 2000 3G U2100
Chinatown  NSW 2000 3G U2100
Entertainment Center  NSW 2000 3G U2100
Exhibition Centre (das) NSW 2000 3G U2100
Pitt Street  NSW 2000 3G U2100
Spanish Quarter  NSW 2000 3G U2100
Ultimo NSW 2007 3G U2100
World Square (DAS) NSW 2000 3G U2100
AAPT World Square Level 20-24 NSW 2000 3G U850
Central Railway NSW 2000 3G U850
Chinatown (bts & Sdh Hub) NSW 2000 3G U850
Haymarket NSW 2000 3G U850
Ultimo NSW 2007 3G U850
Coolum QLD 4573 3G U2100
Coolum Beach  QLD 4573 3G U2100
Yaroomba QLD 4573 3G U2100
Coolum QLD 4573 3G U850
Yaroomba QLD 4573 3G U850
Bokarina  QLD 4575 3G U2100
Tanawha QLD 4556 3G U2100
Warana QLD 4575 3G U2100
Tanawha QLD 4556 3G U850
Warana QLD 4575 3G U850
Dayboro QLD 4521 2G G900
Esk QLD 4312 2G G900
Kilcoy QLD 4515 2G G900
Mt Samson QLD 4520 2G G900
Samford Village QLD 4520 2G G900
Buderim East  QLD 4556 3G U2100
Dayboro QLD 4521 3G U2100
Maroochydore QLD 4572 3G U2100
Mt Samson QLD 4520 3G U2100
Samford Village QLD 4520 3G U2100
Maroochydore QLD 4572 3G U850
Esk QLD 4312 3G U900
Kilcoy QLD 4515 3G U900
Banksia Beach QLD 4507 2G G900
Beerburrum QLD 4518 2G G900
Glass House Mountains QLD 4519 2G G900
Banksia Beach QLD 4507 3G U2100
Beerburrum QLD 4518 3G U2100
Glass House Mountains QLD 4519 3G U2100
Maroochy Airport QLD 4564 3G U2100
Mudjimba  QLD 4558 3G U2100
Maroochy Airport QLD 4564 3G U850
Maroochydore Shops QLD 4558 3G U850
Baxter VIC 3930 2G G900
Carrum Downs VIC 3201 2G G900
Langwarrin VIC 3910 2G G900
Pearcedale VIC 3912 2G G900
Somerville VIC 3912 2G G900
Bayside Shopping Centre  VIC 3199 2G G1800
Frankston VIC 3199 2G G1800
Seaford VIC 3198 2G G1800
Bayside Shopping Centre  VIC 3199 2G G900
Frankston VIC 3199 2G G900
Frankston Reservoir VIC 3199 2G G900
Karingal Hub VIC 3199 2G G900
Mount Eliza VIC 3930 2G G900
Mt Eliza 2 VIC 3930 2G G900
Seaford VIC 3198 2G G900
Carrum Downs VIC 3201 3G U2100
Carrum Downs North  VIC 3175 3G U2100
Langwarrin VIC 3910 3G U2100
Langwarrin Central  VIC 3910 3G U2100
Langwarrin East-3  VIC 3977 3G U2100
Sandhurst  VIC 3977 3G U2100
Seaford VIC 3198 3G U2100
Seaford North  VIC 3198 3G U2100
Seaford South  VIC 3198 3G U2100
Skye Central  VIC 3201 3G U2100
Skye West  VIC 3977 3G U2100
Skye3  VIC 3977 3G U2100
Carrum Downs VIC 3201 3G U850
Langwarrin VIC 3910 3G U850
Seaford VIC 3198 3G U850
Baden Powell Reserve  VIC 3199 3G U2100
Baxter VIC 3930 3G U2100
Baxter North  VIC 3910 3G U2100
Frankston VIC 3199 3G U2100
Karingal Hub VIC 3199 3G U2100
Karingal South  VIC 3199 3G U2100
Mt Eliza 2  VIC 3930 3G U2100
Mt Eliza East  VIC 3199 3G U2100
Mt Eliza North  VIC 3930 3G U2100
Pearcedale VIC 3912 3G U2100
Somerville VIC 3912 3G U2100
Baxter VIC 3930 3G U850
Frankston VIC 3199 3G U850
Karingal Hub VIC 3199 3G U850
Pearcedale VIC 3912 3G U850

 

Please visit our Vodafone Community forum page if you require assistance with your service or have a discussion you wish to share and contribute.

For more information on updates regarding the network: