Weekly Network Update: June 8, 2012 | Vodafone Australia blog

Vodafone blog

Subscribe to the latest news

General Manager of Networks, Vodafone Australia

Network , Updates

Weekly Network Update: June 8, 2012

Hi Everyone,

Please find below our network developments for this week.

Regards,

Peter Ryan,
General Manager Network

Please visit our Vodafone Community forum page if you require assistance with your service or have a discussion you wish to share and contribute.

New Sites On-Air

New Sites  On-Air State Date Completed Postcode Site Type
Quakers Hill NSW 23/05/12 2763 3G 850
Hervey Bay Central QLD 28/05/12 4655 2G 900
Hervey Bay Central QLD 28/05/12 4655 3G 900
Kalkallo VIC 24/05/12 3064 3G 850
Kilmore VIC 24/05/12 3758 3G 850

HUAWEI swaps

As part of Vodafone’s $1bn network investment, we’re busy with many programs upgrading the network. One of which is installing new equipment at all of our sites to improve performance and prepare our network for 4G.

This is achieved through the Huawei Swaps Upgrade program which commenced in 2011 and we’re well on track with the rollout.

Site State Postcode Upgrade Type
Double Bay NSW 2028 2G G1800
Edgecliff NSW 2027 2G G1800
Vaucluse NSW 2030 2G G1800
Double Bay NSW 2028 2G G900
Dover Heights NSW 2030 2G G900
Edgecliff NSW 2027 2G G900
Edgecliff Sra NSW 2027 2G G900
Rose Bay NSW 2029 2G G900
Vaucluse NSW 2030 2G G900
Blue Cow NSW 2627 3G U900
Bullocks Flat NSW 2630 3G U900
Cooma NSW 2630 3G U900
Cosgrove Hill NSW 2630 3G U900
Gygederick Hill NSW 2628 3G U900
Harnett Trig NSW 2630 3G U900
Jindabyne NSW 2628 3G U900
Livingstone Hill NSW 2621 3G U900
Mt Gladstone NSW 2630 3G U900
Perisher Smiggins NSW 2627 3G U900
5 Rider Blvd Rhodes NSW 2138 2G G1800
Chiswick NSW 2046 2G G1800
Chiswick NSW 2046 2G G900
5 Rider Blvd Rhodes NSW 2138 3G U2100
Chiswick NSW 2046 3G U2100
Drummoyne NSW 2047 3G U2100
Drummoyne South  NSW 2047 3G U2100
Five Dock NSW 2046 3G U2100
Leichhardt NSW 2040 3G U2100
Rozelle NSW 2039 3G U2100
Rozelle North NSW 2039 3G U2100
Rozelle NSW 2040 3G U2100
Russell Lea NSW 2046 3G U2100
Wareemba  NSW 2046 3G U2100
Chiswick NSW 2046 3G U850
Drummoyne NSW 2047 3G U850
Five Dock NSW 2046 3G U850
Leichhardt NSW 2040 3G U850
Rozelle NSW 2039 3G U850
Blue Cow NSW 2627 2G G900
Bullocks Flat NSW 2630 2G G900
Cooma NSW 2630 2G G900
Cosgrove Hill NSW 2630 2G G900
Gibralter Hill NSW 2620 2G G900
Gygederick Hill NSW 2628 2G G900
Harnett Trig NSW 2630 2G G900
Jindabyne NSW 2628 2G G900
Livingstone Hill NSW 2621 2G G900
Mt Gladstone NSW 2630 2G G900
Perisher Smiggins NSW 2627 2G G900
Gibralter Hill NSW 2620 3G U2100
Ann And Queen Street  QLD 4000 3G U2100
Barry And St Pauls QLD 4006 3G U2100
Fortitude Valley QLD 4006 3G U2100
Fortitude Valley QLD 4006 3G U850
Spring Hill South QLD 4000 3G U2100
Spring Hill South QLD 4000 3G U850
St Pauls Terrace QLD 4006 3G U2100
Wharf Street QLD 4000 3G U2100
Caxton Street B QLD 4064 3G U2100
Cribb Street QLD 4064 3G U2100
Milton QLD 4064 3G U2100
North Quay And William Jolly Bri QLD 4000 3G U2100
Roma Street QLD 4000 3G U2100
William Jolly South QLD 4101 3G U2100
Milton QLD 4064 3G U850
Clayton South VIC 3169 3G U2100
Dingley VIC 3172 3G U2100
Dingley Village VIC 3173 3G U2100
Dingley Village South  VIC 3172 3G U2100
Heatherton VIC 3172 3G U2100
Keysborough VIC 3173 3G U2100
Keysborough East VIC 3173 3G U2100
Keysborough West VIC 3173 3G U2100
Noble Park VIC 3174 3G U2100
Noble Park South VIC 3174 3G U2100
Noble Park Station VIC 3174 3G U2100
Noble Park West VIC 3174 3G U2100
Clayton South VIC 3169 3G U850
Clayton North VIC 3168 3G U2100
Clayton South VIC 3169 3G U2100
Mulgrave VIC 3170 3G U2100
Mulgrave South VIC 3175 3G U2100
OCE Clayton  VIC 3168 3G U2100
Springvale VIC 3171 3G U2100
Springvale East VIC 3171 3G U2100
Springvale Junction VIC 3171 3G U2100
Waverley Gardens VIC 3170 3G U2100
Mulgrave South VIC 3175 3G U850
OCE Clayton  VIC 3168 3G U850
Sandown Park VIC 3171 3G U850
Springvale VIC 3171 3G U850
Waverley Gardens VIC 3170 3G U850
Whiteside VIC 3169 3G U850
Brandon Park VIC 3170 3G U2100
Lysterfield VIC 3156 3G U2100
Lysterfield West VIC 3178 3G U2100
Mulgrave Central VIC 3170 3G U2100
Rowville VIC 3178 3G U2100
Rowville East VIC 3156 3G U2100
Tirhatuan Park  VIC 3178 3G U2100
Wheelers Hill VIC 3150 3G U2100
Wheelers Hill North VIC 3150 3G U2100
Wheelers Hill West VIC 3150 3G U2100
Brandon Park VIC 3170 3G U850
Wheelers Hill VIC 3150 3G U850
Bayswater VIC 3153 2G G900
Boronia VIC 3155 2G G900
Forest Hill VIC 3131 2G G900
Glen Waverley VIC 3150 2G G900
Heathmont VIC 3134 2G G900
Heathmont South VIC 3152 2G G900
Knoxfield VIC 3152 2G G900
Montrose VIC 3137 2G G900
Vermont South VIC 3131 2G G900
Wantirna North VIC 3133 2G G900
Wantirna South VIC 3152 2G G900

Future New Sites On-Air

Sites in testing and planned to come On-Air in next couple of weeks:

New Sites  In Testing State Postcode Site Type
Currumbin Waters QLD 4223 3G U850
Townsville Cbd QLD 4810 3G U850
Hervey Bay Central QLD 4655 3G U850
Chapel Hill QLD 4069 3G U850
Bushland Beach QLD 4818 3G U850
Beaudesert 2 QLD 4285 3G U850
Bonogin QLD 4228 3G U850
Aitkenvale QLD 4814 3G U850
Brookfield QLD 4069 3G U850
Southport Park QLD 4215 3G U850
Wallan VIC 3756 3G U850
Whittlesea VIC 3757 3G U850
Wandong VIC 3758 3G U850
Ringwood (bts & Sdh Hub) VIC 3134 3G U850
Pretty Sally VIC 3762 3G U850

 

Please visit our Vodafone Community forum page if you require assistance with your service or have a discussion you wish to share and contribute.

For more information on updates regarding the network:

Offers

Samsung GALAXY S III
Designed for humans. Inspired by nature. The GALAXY S III is the latest addition to Samsung's award winning GALAXY S series.

Check out the latest price

Samsung GALAXY Note
Utilsing Android 2.3 'Gingerbread', the GALAXY Note also features a large 5.29" WXGA HD Super AMOLED touchscreen display & a massive 16GB memory

Check out the latest price